Sludge Dryer
Direct Heating Dryer (Rotary Dryer)

It can process from high moisture sludge to low moisture soil, and can dry various raw materials.
Equipment Performance & Features | |||
---|---|---|---|
Compact design, easy installation | Due to the crushing shaft installed inside the rotating cylinder, the drying efficiency is good and large-scale processing is possible. | ||
High drying efficiency | Because it is a direct heating type, the efficiency is good, and furthermore, because it is a circulation type, the drying efficiency becomes very good. | ||
Easy operation | The operation adjustment is only a simple operation of adjusting the raw material supply amount and the air supply amount. | ||
Can handle any moisture |
Product Information
Model | Moisture Evaporation (kg/h) | Total Power (kW) | Weight (ton) | External Dimensions(mm) | ||
---|---|---|---|---|---|---|
L | W | H | ||||
BRD-150 | 11.5 | 17 | 6.5 | 2215 | 7600 | 2270 |
BRD-300 | 18 | 34 | 10 | 3500 | 8000 | 3200 |
BRD-500 | 26 | 55 | 17 | 3700 | 8600 | 3600 |
BRD-1000 | 52 | 110 | 28 | 4600 | 10500 | 4500 |
BRD-2000 | 102 | 219 | 65 | 5800 | 12000 | 4600 |
BRD-2500 | 137 | 275 | 76.5 | 7200 | 14500 | 5200 |
BRD-3000 | 170 | 333 | 90 | 8000 | 16500 | 6000 |
BRD-3500 | 204 | 390 | 105 | 8500 | 19000 | 6500 |
※Specifications are subject to change without notice. |